0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Inglaterra - Championship
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - Championship | |||||||||||
Stoke Hull 20/09/2024 16:00 | 1,93 | 3,14 | 3,24 | +554 | |||||||
Norwich Watford 21/09/2024 08:30 | 2,02 | 3,33 | 2,88 | +554 | |||||||
QPR Millwall 21/09/2024 08:30 | 2,16 | 3,23 | 2,79 | +554 | |||||||
Sunderland Middlesbrough 21/09/2024 08:30 | 2,26 | 3,23 | 2,52 | +554 | |||||||
West Brom Plymouth 21/09/2024 11:00 | 1,30 | 4,28 | 7,20 | +554 | |||||||
Sheff Utd Derby 21/09/2024 11:00 | 1,48 | 3,90 | 4,95 | +554 | |||||||
Luton Sheff Wed 21/09/2024 11:00 | 1,79 | 3,33 | 3,60 | +554 | |||||||
Coventry Swansea 21/09/2024 11:00 | 1,60 | 3,42 | 4,50 | +554 | |||||||
Cardiff Leeds 21/09/2024 11:00 | 4,94 | 3,80 | 1,45 | +554 | |||||||
Burnley Portsmouth 21/09/2024 11:00 | 1,39 | 3,99 | 6,30 | +554 | |||||||
Bristol City Oxford Utd 21/09/2024 11:00 | 1,65 | 3,42 | 4,28 | +554 | |||||||
Preston Blackburn 22/09/2024 08:00 | 2,47 | 3,14 | 2,30 | +554 |
Bilhete